floor standing water dispenser, cooling and heating water dispenser
Product Details:
| Type | Hot & Cold |
|---|---|
| Style | Standing |
| Water Temperature | Hot & Cold |
| Installation | Stand |
| Place of Origin | China (Mainland) |
| Brand Name | SMAD |
| Model Number | XXKL-SLR-07 |
Payment & Shipping Terms:
| Packaging Details: | package style: 1pcs/1ctn loading quantity:420 pcs/40'HQ |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
floor standing water dispenser, cooling and heating water dispenser
compressor capacity: 2L/h
heating capacity: 5L/h
| Model | XXKL-SLR-07 | XXKL-SLR-08 | XXKL-SLR-11B | XXKL-SLR-11J | XXKL-SLR-11E | XXKL-SLR-13 |
| Cooling temperature | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
| Cooling Capacity | ||||||
| Compressor | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h |
| Thermoelectric | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h |
| Refrigerant | R134R | R134R | R134R | R134R | R134R | R134R |
| Heating Temperature | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 |
| Heating Capacity | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h |
| Packing Dimension(W*D*H)mm | 460*370*1060 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 |
| Weight(Net/Gross)kg | ||||||
| Warm and Hot(with cabinet ) | 8.5/10 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 |
| Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 11/12.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 |
| Cold and Hot(compressor refrigeration,with cabinet ) | 17.5/19 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 |
| Cold and Hot(compressor refrigeration,with freezer ) | 18.5/20.5 | 17.5/19 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 |
| Stuffing Quantity(40HQ) | 420 | 684 | 684 | 684 | 684 | 684 |
| Warm and Hot(with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 |
| Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 |
| Cold and Hot(compressor refrigeration,with cabinet ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 |
| Cold and Hot(compressor refrigeration,with freezer ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 |
| Warm and Hot(with cabinet ) | 23.5 | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 32 | 27.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Cold and Hot(compressor refrigeration,with cabinet ) | 65 | 61 | 58 | 59 | 58 | 59 |
| Cold and Hot(compressor refrigeration,with freezer ) | 71 | 66 | 65 | 66 | 65 | 66 |
floor standing water dispenser, cooling and heating water dispenser
Other Products from this Supplier
See more
water dispenser, floor standing water dispenser, cooling and heating water dispenser products from this supplier.
Products
- Wine Cooler [161]
- Blender [493]
- single door refrigerator [202]
- Double door refrigerator [2128]
- Absorption refrigerator [738]
- chest freezer [1366]
- washing machine [2750]
- Air conditioner [1319]
- showcase [1754]
- Others [879]
Company Info
Qingdao Smad Electrical Limited
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products






























