absorption refrigerator / absorption freezer,LPG refrigerator/kerosene refrigerator
Product Details:
| Type | Top-Freezer |
|---|---|
| Use | Home |
| Fridge Capacity | 200L |
| Freezer Capacity | 30L |
| Feature | Absorption |
| Certification | CE |
| Power Source | Electricity |
| Place of Origin | China (Mainland) |
| Brand Name | SMAD |
| Model Number | XCD240 |
Payment & Shipping Terms:
| Packaging Details: | packing style:1 pcs/ 1 ctn loading:37pcs/20',76pcs/40' |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
absorption refrigerator /absorption freezer,LPG refrefrigerator/kerosene refriogerator
double door
lower noise high efficiency
| ABSORPTION REFRIGERATOR AND FREEZER (Kerosene or LPG refrigerator) | ||||||
| MODEL | XCD-240 | XCD-183 | XCD-95 | XCD100 | XC-75 | XD-200 |
| Total Volume | 230L | 165L | 90L | 100 | 75L | 200L |
| Freezing Volume | 30L | 25L | 12L | 10L | 200L | |
| Product dimension(W*D*H) | 595mm*770mm*1380mm | 595mm*735mm*1200mm | 515mm*555mm*1040mm | 515mm*555mm*840mm | 520mm*570mm*740mm | 1030mm*680mm*880mm |
| Packing dimension(W*D*H) | 640mm*820mm*1430mm | 640mm*770mm*1260mm | 560mm*610mm*1100mm | 512mm*585mm*780mm | 540mm*600mm*780mm | 1080mm*730mm*940mm |
| Net weight | 58KGS | 50KGS | 35KGS | 34.8KGS | 21KGS | 58KGS |
| Gross weight | 62KGS | 54KGS | 38KGS | 38 | 25KGS | 66KGS |
| Loading | 37pcs/20',76pcs/40' | 40pcs/20,81pcs/40',108pcs/40'H | 72pcs/20,146pcs/40,153pcs/40'H | 102pcs/20',212pcs/40',231pcs/40'H | 140pcs/20,330pcs40'H | |
| Power | ||||||
| LPG Only | √ | √ | √ | √ | √ | √ |
| LPG & 220V | √ | √ | √ | √ | √ | √ |
| LPG & 220V/12V | √ | √ | ||||
| Kerosene Only | √ | √ | √ | √ | √ | |
| Kerosene & 220V | √ | √ | √ | √ | √ | |
| Kerosene/220v/LPG | √ | √ | √ | √ | √ | |
| Consumption | ||||||
| LP Gas | 400g/24h | 400g/24h | 300g/24h | 280g/24h | 350g/24h | 400g/24h |
| Kerosene | 1L/24h | 1L/24h | 1L/24h | 1L/24h | 1L/24h | |
| Electric | 1.8kw/24h | 1.5kw/24h | 1.1kw/24h | 1.1kw/24h | 0.9kw/24h | 1.8kw/24h |
| Appearance | Double door | Double door | Double door | Singel door | Single door | |
| Color | White | White | White | White | White | White |
| If you choose kerosene refrigerator/freezer, the gross weight add 6kgs on the base. | ||||||
absorption refrigerator / absorption freezer,LPG refrigerator/kerosene refrigerator
Other Products from this Supplier
See more
absorption refrigerator, LPG refrigerator, kerosene refrigerator products from this supplier.
Products
- Wine Cooler [161]
- Blender [493]
- single door refrigerator [202]
- Double door refrigerator [2128]
- Absorption refrigerator [738]
- chest freezer [1366]
- washing machine [2750]
- Air conditioner [1319]
- showcase [1754]
- Others [879]
Company Info
Qingdao Smad Electrical Limited
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products































