solid door top open chest Freezer (BD150),
Product Details:
| Door No. | Single Door |
|---|---|
| Temperature Type | Single-Temperature |
| Defrost Type | Manual Defrost |
| Type | Chest / Deep Freezer |
| Style | Chest |
| Feature | Compressor |
| Temperature Control | Adjustable Thermostat |
| Certification | CE |
| Door | Single |
| Type | Single-Temperature |
| Defrosting | Manual |
| Place of Origin | China (Mainland) |
| Brand Name | SMAD |
| Model Number | BD150 |
Payment & Shipping Terms:
| Packaging Details: | Packing type:1 PCS/CTNS Loading QTY:171 PCS/40'HQ |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
solid door top open chest freezer.
foot with steel bar(wheels optional)
lower noise
high efficiency
| Model | BD100 | BD150 | BD210 | BD258 | BD300 | BD400 |
| Type | Top Open Chest Freezer Manual Defrost | Top Open Chest Freezer Manual Defrost | Top Open Chest Freezer Manual Defrost | Top Open Chest Freezer Manual Defrost | Top Open Chest Freezer Manual Defrost | Top Open Chest Freezer Manual Defrost |
| Capacity | 3.5CFT | 5.3CFT | 7.4CFT | 9.1 CFT | 10.6 CFT | 14.1 CFT |
| Cabinet | ||||||
| Type | Flat Inner Bottom | Step Inner Bottom | Step Inner Bottom | Step Inner Bottom | Step Inner Bottom | Step Inner Bottom |
| Shell | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS |
| Color | White | White | White | White | White | White |
| Breakerstrip | ABS | ABS | ABS | ABS | ABS | ABS |
| Cabinet Liner | Embossed Alluminum | Embossed Alluminum | Embossed Alluminum | Embossed Alluminum | Embossed Alluminum | Embossed Alluminum |
| Isolation | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam |
| Blow Agent | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane |
| Foot | Steel Bar (Wheels optional) | Steel Bar (Wheels optional) | Steel Bar (Wheels optional) | Steel Bar (Wheels optional) | Steel Bar (Wheels optional) | Steel Bar (Wheels optional) |
| Lid | ||||||
| Type | Plastic Hinge | Metal Hinged | Metal Hinged | Metal Hinged | Metal Hinged | Metal Hinged |
| Lid Shell | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS |
| Color | White | White | White | White | White | White |
| Lid Liner | PS | PS | PS | PS | PS | PS |
| Lid Frame | Left & Right ABS End Caps | Left & Right ABS End Caps | Left & Right ABS End Caps | Left & Right ABS End Caps | Left & Right ABS End Caps | Left & Right ABS End Caps |
| Isolation | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam |
| Blow Agent | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane | Cyclo/Isopentane |
| System | ||||||
| Refrigerant | R12/R134a | R12/R134a | R12/R134a | R12/R134a | R12/R134a | R12/R134a |
| Compressor | Hermetic, LBP | Hermetic, LBP | Hermetic, LBP | Hermetic, LBP | Hermetic, LBP | Hermetic, LBP |
| Cold Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
| Condenser | Wires On Tubes In Motor Room | Wires On Tubes At Back | Wires On Tubes At Back | Wires On Tubes At Back | Wires On Tubes At Back | Wires On Tubes At Back |
| Evaporator | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil | Skin Tube Coil |
| Features | ||||||
| Basket | 1 | 1 | 1 | 1 | 1 | 1 |
| Drainage | Yes | Yes | Yes | Yes | Yes | Yes |
| Defrost Scraper | 1 | 1 | 1 | 1 | 1 | 1 |
| Indicator | Compressor On | Compressor On | Compressor On | Compressor On | Compressor On | Compressor On |
| Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Function | Freezer / Refrigerator | Freezer / Refrigerator | Freezer / Refrigerator | Freezer / Refrigerator | Freezer / Refrigerator | Freezer / Refrigerator |
| Dimension | ||||||
| Product Height | 851mm | 838mm | 843mm | 851mm | 858mm | 858mm |
| Product Width | 580mm | 740mm | 799mm | 980mm | 980mm | 1228mm |
| Product Depth | 530mm | 560mm | 684mm | 684mm | 755mm | 755mm |
| Shipping Height | 887mm | 874mm | 879mm | 887mm | 895mm | 895mm |
| Shipping Width | 620mm | 780mm | 839mm | 1020mm | 1052mm | 1300mm |
| Shipping Depth | 583mm | 600mm | 718mm | 718mm | 775mm | 775mm |
| Weight | ||||||
| Net Weight | 30kg | 35kg | 40kg | 48kg | 51kg | 58kg |
| Gross Weight | 35kg | 40kg | 46kg | 54kg | 57kg | 65kg |
| 40'HQ | 228 | 171 | 126 | 99 | 99 | 81 |
solid door top open chest Freezer (BD150),
Other Products from this Supplier
See more
Chest freezer, freezer, solid door chest freezer products from this supplier.
Products
- Wine Cooler [161]
- Blender [493]
- single door refrigerator [202]
- Double door refrigerator [2128]
- Absorption refrigerator [738]
- chest freezer [1366]
- washing machine [2750]
- Air conditioner [1319]
- showcase [1754]
- Others [879]
Company Info
Qingdao Smad Electrical Limited
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products































